HMC Machines
UNION KCX 150 CNC
Specifications:
Controller | Siemens 840 D |
Accuracy | 30 micron |
Pallet Size | 2.0 m x 2.0 m, 1.25 m x 1.60 m |
X Axis travel | 3.2 m |
Y Axis Travel | 3.0 m |
Z Axis Travel | 1.50 m |
W Axis | 0.75 m |
Load Capacity | 12.5 Ton |
Tool Type | SK 50 |
Magazine Capacity | 80 Stations |
Pallet | Twin |
GIDDINGS & LEWIS
Specifications:
Controller | Siemens 840 D |
Pallet Size | 1.25m x 1.25m |
X Axis travel | 2.5 m |
Y Axis Travel | 2.0 m |
Z Axis Travel | 1.0 m |
W Axis | 1.5 m |
Load Capacity | 15 Ton |
Tool Type | SK 50 |
Magazine Capacity | 90 Stations |
Pallet | Twin |
DOOSAN HM1000
Specifications:
Controller | Fanuc 31i |
Accuracy | 15 micron |
Pallet Size | 1.0 m x 1.0 m |
X Axis travel | 2.1 m |
Y Axis Travel | 1.25 m |
Z Axis Travel | 1.25 m |
B Axis | 0.001° Rotary |
Tool Type | BT50 |
Load Capacity | 3 Tons |
Magazine Capacity | 120 Tools |
MAKINO A88E
Specifications:
Controller | Fanuc 31i |
Accuracy | 15 micron |
Pallet Size | 0.63 m x 0.63 m |
X Axis travel | 0.9 m |
Y Axis Travel | 0.8 m |
Z Axis Travel | 0.97 m |
B Axis | 0.001° Rotary |
Axis | 4 |
Tool Type | HSK100 |
Load Capacity | 1.2 Tons |
Magazine Capacity | 120 Tools |