VTL Machines
YOUJI 2500- ATC+C-II-APC
Specifications:
Controller | Fanuc18i |
Chuck Ø | 2.5 m |
Swing Ø (X axis) | 3 m |
RAM Travel (Z Axis) | 1.6 m |
Max.Work piece height | 2 m |
C Axis | 0.001° |
Turning Height | 2.0 m |
Load Capacity | 15 Ton |
Tool Type | BT 50 |
Magazine Capacity | 16 Stations |
Pallet Type | Twin |
HEYCO JUNGENTHAL
Specifications:
Controller | Fagor |
Chuck Ø | 2.0 m |
Swing Ø Max | 2.2 m |
Turning Height | 1.7 m |
Z Axis Travel | 1.1 m |
Turret | 4 Tools |
Load Capacity | 10 Ton |
Special Features | Bore Grinding |
HONOR V-10D
Specifications:
Controller | Fanuc 18i-TB |
Chuck Ø | 1.0 m |
Swing Ø Max | 1.2 m |
Turning Height | 0.75 m |
Load Capacity | 1 Ton |
Magazine Capacity | 12 Stations |
MARIO CARNAGHI
Specifications:
Controller | Siemens 840D |
Chuck Ø | 1.0 m |
Swing Ø Max | 1.0 m |
Turning Height | 1.0 m |
C Axis | 0.001 ° |
Load Capacity | 1 Ton |
Pallet Type | Twin |
Tool Type | BT 50 |
No. of Magazine | 2 |
DOOSAN PUMA 600LM
Specifications:
Controller | Fanuc 32i |
Chuck Ø | 0.6 m |
Turning Ø | 0.8 m |
Swing Ø Max | 0.85 m |
C Axis | 0.001 ° |
Turning Length | 3.5 m |
Tool Type | H 80 |
Magazine Capacity | 12 Stations |
No. of machines | 2 |